S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Cozy and bright apartment between the vibrant area of Chueca / Malasaña and the emblematic Gran Vía. It has two bedrooms with ensuite bathroom with two double beds and a spacious living room with kitchen with a dividing glass structure of the two spaces.
It is a very lively apartment, with lots of charm and touches of warm colors.
My friends from Minty Host help me take care of my guests when I'm not in the city since I travel a lot. They will surely take care of you, show you the house and answer any questions you have about the house, the neighborhood or the city, as well as give you the...
Cozy and bright apartment between the vibrant area of Chueca / Malasaña and the emblematic Gran Vía. It has two bedrooms with ensuite bathroom with two double beds and a spacious living room with kitchen with a dividing glass structure of the two spaces.
It is a very lively apartment, with lots of charm and touches of warm colors.
My friends from Minty Host help me take care of my guests when I'm not in the city since I travel a lot. They will surely take care of you, show you the house and answer any questions you have about the house, the neighborhood or the city, as well as give you the recommendations you want.
The time of check-in is from 3 in the afternoon, although in some cases you can enter before, just ask me. If you arrive after 11 at night there will be a night check-in fee of € 15, to be paid at the time of check-in.
The neighborhood known as Chueca is an area of the Justicia neighborhood, located in the downtown district of Madrid, Spain.
It is located in the heart of Madrid, next to Gran Vía and between Fuencarral and Barquillo streets. In the 90s it became definitely the gay neighborhood of Madrid, having been progressively chosen as a place of recreation and residence of a large part of the Madrid homosexual community, since the 80s.
The neighborhood has a very lively and modern character, a very commercial and leisure environment, open and respectful of the diversity of today's society, without losing its traditional character due to its architecture.
In its narrow streets you can find, in addition to traditional shops, others such as modern restaurants, bars, fashion clothing stores, etc. All this among its buildings with renovated facades of bright colors.
It is a highly recommended area for walking and discovering its corners while walking, and from where you can access in a few minutes the main tourist attractions of the city.
PUBLIC TRANSPORT
Chueca metro station (Line 5) at 70m. Station of Santiago Alonso Martínez (Line 5), Gran Vía (line 5) and Bank of Spain 5 minutes walk.
Numerous bus stops and bicycle stations in the vicinity.
HOW TO GET FROM THE AIRPORT
-Metro (40 min approx and around € 4.5 / person)
In airport line 8 to Nuevos Ministerios station
Transfer to line 10 to Alonso Martínez station
Transfer to line 5 to Chueca station
Walk to the house (70m)
-Taxi (25 minutes / € 30)
- Aerocity / Airport Shuttle: door to door service, 25 min and around € 25 for four people
HOW TO GET FROM ATOCHA STATION
-Metro (10 min approx and around € 1.5 / person)
In Atocha line 1 to Gran Vía station
Transfer to line 5 to Chueca station
Walk to the house (70m)
-Taxi (around € 10)
Bedrooms: 1, Accommodates: 3
Bedrooms: 2, Accommodates: 6
Bedrooms: 2, Accommodates: 4
Bedrooms: 2, Accommodates: 6
Bedrooms: 3, Accommodates: 6
Bedrooms: 1, Accommodates: 4
Bedroom | Contains |
---|---|
Room #1
|
1 x Double bed
|
Room #2
|
1 x Double bed
|
Season | Daily | Weekly | Min Stay |
---|---|---|---|
Season Tariff
17 September 2019
-
11 November 2021
|
€216 |
€1,391 |
4 |
Rental Fees | Amount | |
---|---|---|
Cleaning Fees | €36 |
|
Security Deposit | €150 |
|
Additional Person Fee (After 4) | €10 |